<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Outperform The Stock Market By 400% To 800%</title>
	<atom:link href="http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800</link>
	<description>Your #1 Media Resource for Commercial Real Estate</description>
	<pubDate>Tue, 06 Jan 2009 22:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matthew O</title>
		<link>http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800#comment-184</link>
		<dc:creator>Matthew O</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800#comment-184</guid>
		<description>Speculation can drive the price of the stocks far, far higher than the earnings of the stocks.  That means that the prices on the stock market can go a lot higher than the actual production of goods and services in the general economy.  That&#39;s when the market is overpriced.  At such a time, it would look like the market outperformed the economy, as you put it.  Of course, eventually there will be a correction.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Speculation can drive the price of the stocks far, far higher than the earnings of the stocks.  That means that the prices on the stock market can go a lot higher than the actual production of goods and services in the general economy.  That&#39;s when the market is overpriced.  At such a time, it would look like the market outperformed the economy, as you put it.  Of course, eventually there will be a correction.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: water_skipper</title>
		<link>http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800#comment-183</link>
		<dc:creator>water_skipper</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.commercialu.com/donald-trump/how-to-outperform-the-stock-market-by-400-to-800#comment-183</guid>
		<description>&lt;b&gt;Can the stock market outperform the economy?&lt;/b&gt;&lt;br&gt;Can the stock market outperform the regular market (economy)? There&#39;s something I don&#39;t understand. Let&#39;s say there&#39;s 100 corporations and those corporations control the entire economy. Let&#39;s say those corporations each have a PE of 20. Now let&#39;s say over 100 years, the economy has grown at an annual rate of 6%. If their PEs are still 20, then wouldn&#39;t that have meant their stock value has grown at an annual rate of 6% too. I know this is a simplified example, but I just don&#39;t understand how &#34;the economy&#34; can grow at a different rate than &#34;the market.&#34; Long answers are welcome, if they&#39;re understandable.
</description>
		<content:encoded><![CDATA[<p><b>Can the stock market outperform the economy?</b><br />Can the stock market outperform the regular market (economy)? There&#39;s something I don&#39;t understand. Let&#39;s say there&#39;s 100 corporations and those corporations control the entire economy. Let&#39;s say those corporations each have a PE of 20. Now let&#39;s say over 100 years, the economy has grown at an annual rate of 6%. If their PEs are still 20, then wouldn&#39;t that have meant their stock value has grown at an annual rate of 6% too. I know this is a simplified example, but I just don&#39;t understand how &quot;the economy&quot; can grow at a different rate than &quot;the market.&quot; Long answers are welcome, if they&#39;re understandable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
